32 spots · every card from your player or group is yours
How it works: pick a player or group. Every card of that player in the box goes to you — base, parallels, autos and relics. Group spots cover every player listed inside them.
Shared cards: dual, triple and quad autos and Prodigious Pairings relics are randomised live between the spot holders of the players on the card.









Official Topps preview images. Each card is tagged with the spot it goes to.






Boris Becker, Bjorn Borg, Michael Chang, Stefan Edberg, Ivan Lendl, John McEnroe, Andy Murray, Andy Roddick
Tracy Austin, Kim Clijsters, Lindsay Davenport, Chris Evert, Daniela Hantuchova, Martina Hingis, Billie Jean King, Conchita Martinez, Martina Navratilova, Pam Shriver
Nishesh Basavareddy, Mattia Bellucci, Camilo Ugo Carabelli, Francisco Comesana, Vilius Gaubas, Ivan Ivanov, Elmer Moller, Francesco Passaro, Dino Prizmic, Valentin Royer, Tristan Schoolkate, Colton Smith
Talia Gibson, Valerie Glozman, Renata Jamrichova, Emerson Jones, Sonay Kartal, McCartney Kessler, Hannah Klugman, Polina Kudermetova, Suzan Lamens, Jessica Bouzas Maneiro, Petra Marcinko, Mia Pohankova, Antonia Ruzic, Darja Semenistaja, Solana Sierra, Zeynep Sonmez, Yuliia Starodubtseva, Mika Stojsavljevic, Anca Todoni

Felix Auger-Aliassime, Alexander Bublik, Karen Khachanov, Nick Kyrgios, Daniil Medvedev, Alex de Minaur, Lorenzo Musetti, Tommy Paul, Andrey Rublev, Holger Rune, Casper Ruud, Denis Shapovalov, Frances Tiafoe, Stefanos Tsitsipas, Alexander Zverev

Amanda Anisimova, Paula Badosa, Danielle Collins, Maya Joint, Sofia Kenin, Madison Keys, Karolina Muchova, Emma Navarro, Linda Noskova, Jelena Ostapenko, Jasmine Paolini, Jessica Pegula, Diana Shnaider, Elina Svitolina, Caroline Wozniacki, Qinwen Zheng

Roberto Bautista Agut, Daniel Altmaier, Matteo Arnaldi, Terence Atmane, Sebastian Baez, Benjamin Bonzi, Nuno Borges, Tristan Boyer, Arthur Cazaux, Francisco Cerundolo, Juan Manuel Cerundolo, Flavio Cobolli, Raphael Collignon, Luciano Darderi, Chris Eubanks, Jaime Faria, Jake Fearnley, Alejandro Davidovich Fokina, Bjorn Fratangelo, Marton Fucsovics, Hugo Gaston, Matteo Gigante, Marcos Giron, Tallon Griekspoor, Ugo Humbert, Hubert Hurkacz, John Isner, Steve Johnson, Martin Damm Jr., Miomir Kecmanovic, Sebastian Korda, Aleksandar Kovacevic, Patrick Kypson, Jagger Leach, Tomas Machac, Fabian Marozsan, Pedro Martinez, Nicolas Mejia, Alex Michelsen, Shintaro Mochizuki, Alexandre Muller, Brandon Nakashima, Emilio Nava, Mariano Navone, Cameron Norrie, Giovanni Mpetshi Perricard, Alexei Popyrin, Max Purcell, Sam Querrey, Ethan Quinn, Arthur Rinderknech, Jack Sock, Jan-Lennard Struff, Valentin Vacherot, Otto Virtanen, Aleksandar Vukic, Adam Walton, Cooper Woestendick, Coleman Wong, Giulio Zeppieri, Zhizhen Zhang


Ekaterina Alexandrova, Bianca Andreescu, Erika Andreeva, Emiliana Arango, Elina Avanesyan, Hailey Baptiste, Belinda Bencic, Kimberly Birrell, Anna Blinkova, Genie Bouchard, Marie Bouzkova, Clara Burel, Louisa Chirico, Elisabetta Cocciaretto, Jaqueline Cristian, Caroline Dolehide, Leylah Fernandez, Magdalena Frech, Olivia Gadecki, Dalma Galfi, Caroline Garcia, Varvara Gracheva, Elsa Jacquemot, Francesca Jones, Kaja Juvan, Anna Kalinskaya, Daria Kasatkina, Victoria Jimenez Kasintseva, Marta Kostyuk, Barbora Krejcikova, Ashlyn Krueger, Veronika Kudermetova, Ann Li, Magda Linette, Eva Lys, Beatriz Haddad Maia, Caty McNally, Clervie Ngounoue, Carel Ngounoue, Camila Osorio, Whitney Osuigwe, Alycia Parks, Diane Parry, Anastasia Pavlyuchenkova, Karolina Pliskova, Taylah Preston, Yulia Putintseva, Kamilla Rakhimova, Liudmila Samsonova, Mayar Sherif, Katerina Siniakova, Marina Stakusic, Peyton Stearns, Sloane Stephens, Clara Tauson, Ajla Tomljanovic, Panna Udvardy, Xiyu Wang, Xinyu Wang, Renata Zarazua
| Set | Numbered | Odds per box |
|---|---|---|
| Base CardsBase | /99 · Red /75 · Purple /50 · Blue /25 · Gold /10 · Green /5 · Platinum 1/1 | 1:1 · Red 1:2 · Purple 1:2 · Blue 1:5 · Gold 1:12 · Green 1:24 · Platinum 1:115 |
| Liquid SilverInsert | Base · Liquid Gold 1/1 | 1:122 · Liquid Gold 1:5,734 |
| Imperial InkAuto | /99 · Red /75 · Purple /50 · Blue /25 · Gold /10 · Green /5 · Platinum 1/1 | 1:2 · Red 1:2 · Purple 1:4 · Blue 1:7 · Gold 1:19 · Green 1:37 · Platinum 1:182 |
| Rookie AutographsAuto | /99 · Red /75 · Purple /50 · Blue /25 · Gold /10 · Green /5 · Platinum 1/1 | 1:4 · Red 1:5 · Purple 1:8 · Blue 1:16 · Gold 1:40 · Green 1:81 · Platinum 1:395 |
| Superior SignaturesAuto | /99 · Purple /50 · Blue /25 · Gold /10 · Green /5 · Platinum 1/1 | 1:2 · Purple 1:5 · Blue 1:10 · Gold 1:24 · Green 1:48 · Platinum 1:234 |
| Pursuit of GreatnessAuto | /99 · Purple /50 · Blue /25 · Gold /10 · Green /5 · Platinum 1/1 | 1:3 · Purple 1:5 · Blue 1:10 · Gold 1:25 · Green 1:51 · Platinum 1:249 |
| Racket Knob AutographsAuto | 1/1 | 1:145 |
| The Time Is NowAuto | /25 · Platinum 1/1 | 1:24 · Platinum 1:573 |
| The CoronationAuto | /25 · Platinum 1/1 | 1:34 · Platinum 1:819 |
| Royal DecreeAuto | /25 · Platinum 1/1 | 1:19 · Platinum 1:459 |
| Dual AutographsAuto | /25 · Platinum 1/1 | 1:19 · Platinum 1:459 |
| Triple AutographsAuto | /10 · Platinum 1/1 | 1:119 · Platinum 1:1,147 |
| Quad Player Autograph BookletsAuto | /25 · Green /5 · Platinum 1/1 | 1:48 · Green 1:244 · Platinum 1:1,147 |
| Welcome to the Club Dual AutographsAuto | Case hit | 1:3,823 |
| Superior Relic SignaturesAuto relic | /99 · Purple /50 · Blue /25 · Gold /10 · Green /5 · Platinum 1/1 | 1:4 · Purple 1:7 · Blue 1:13 · Gold 1:33 · Green 1:66 · Platinum 1:319 |
| Triumph Relic SignaturesAuto relic | /99 · Purple /50 · Blue /25 · Gold /10 · Green /5 · Platinum 1/1 | 1:3 · Purple 1:5 · Blue 1:9 · Gold 1:23 · Green 1:46 · Platinum 1:221 |
| Regalia Relic SignaturesAuto relic | /99 · Purple /50 · Blue /25 · Gold /10 · Green /5 · Platinum 1/1 | 1:2 · Purple 1:4 · Blue 1:9 · Gold 1:21 · Green 1:43 · Platinum 1:205 |
| Rookie Relic AutographsAuto relic | /99 · Purple /50 · Blue /25 · Gold /10 · Green /5 · Platinum 1/1 | 1:5 · Purple 1:9 · Blue 1:19 · Gold 1:47 · Green 1:94 · Platinum 1:441 |
| Autograph Jumbo Relic BookletsAuto relic | /25 · Green /5 · Platinum 1/1 | 1:16 · Green 1:79 · Platinum 1:370 |
| Star RelicsRelic | /75 · Purple /50 · Blue /25 · Gold /10 · Green /5 · Platinum 1/1 | 1:3 · Purple 1:4 · Blue 1:8 · Gold 1:21 · Green 1:42 · Platinum 1:201 |
| Relic JewelsRelic | /75 · Purple /50 · Blue /25 · Gold /10 · Green /5 · Platinum 1/1 | 1:4 · Purple 1:6 · Blue 1:12 · Gold 1:31 · Green 1:61 · Platinum 1:294 |
| Regalia RelicsRelic | /50 · Blue /25 · Gold /10 · Green /5 · Platinum 1/1 | 1:5 · Blue 1:10 · Gold 1:26 · Green 1:52 · Platinum 1:249 |
| Rookie Jumbo RelicsRelic | /50 · Blue /25 · Gold /10 · Green /5 · Platinum 1/1 | 1:8 · Blue 1:17 · Gold 1:43 · Green 1:86 · Platinum 1:410 |
| Prodigious PairingsRelic | /50 · Blue /25 · Gold /10 · Green /5 · Platinum 1/1 | 1:13 · Blue 1:24 · Gold 1:59 · Green 1:122 · Platinum 1:573 |
| On Court Shoe RelicsRelic | Base · Brand Logo 1/1 · Tongue Logo 1/1 | 1:51 · Brand Logo 1:244 · Tongue Logo 1:244 |
| The GripRelic | Base · Platinum 1/1 | 1:52 · Platinum 1:249 |
| Racket Knob RelicsRelic | 1/1 | 1:149 |
1076 checklist entries · 591 signed. Checklist and odds from published sources — the official Topps checklist is final.