Mars Attacks MLB
Ten-card sci-fi crossover featuring MLB stars and rookies.
Published pack odds show rarity more precisely than an SSP label. These are set-level odds, not player odds or a guaranteed hit per box or case.
Ten-card sci-fi crossover featuring MLB stars and rookies.
A new Baseball insert featuring 25 subjects.
Much rarer in Hobby than Lunar. Keep the two format odds separate.
25 variations, plus rarer numbered finishes.
25 subjects. Variation card numbers follow the PDF, even where they differ from base.
17 astronauts and scientists, in a dedicated non-team group.
Base set only. Numbering and available finishes can differ for inserts and autographs.
Lunar Eclipse is a separate Lunar-format parallel. A dash in the odds sheet means Topps does not publish a ratio for that format.
| Tier | Hobby / Lunar pack odds |
|---|---|
| Sun | 1:120 |
| Mercury | 1:480 |
| Venus | 1:720 |
| Earth | 1:1,200 |
| Mars | 1:1,680 |
| Jupiter | 1:4,800 |
| Saturn | 1:7,500 |
| Uranus | 1:12,000 |
| Neptune | 1:20,000 |
| Pluto | 1:28,000 |
| Card / parallel | Hobby | Lunar |
|---|---|---|
| Base Cards Refractor | 1:10 | 1:10 |
| Base Cards Nucleus Refractor | 1:20 | 1:20 |
| Base Cards White Hole Refractor | 1:40 | 1:40 |
| Base Cards Magenta Cosmos Refractor | 1:25 | 1:25 |
| Base Cards Aqua Equinox Refractor | 1:38 | 1:38 |
| Base Cards Purple Nebula Refractor | 1:50 | 1:50 |
| Base Cards Blue Moon Refractor | 1:76 | 1:76 |
| Base Cards Green Space Dust Refractor | 1:101 | 1:100 |
| Base Cards Gold Interstellar Refractor | 1:151 | 1:151 |
| Base Cards Orange Galactic Refractor | 1:303 | 1:301 |
| Base Cards Black Eclipse Refractor | 1:757 | 1:754 |
| Base Cards Lunar Eclipse Refractor | - | 1:2 |
| Base Cards Red Flare Refractor | 1:1,513 | 1:1,507 |
| Base Cards Superfractor | 1:7,567 | 1:7,586 |
| Base Card Anti-Gravity Variation | 1:961 | 1:963 |
| Base Card Anti-Gravity Variation Black Eclipse Refractor | 1:6,100 | 1:6,100 |
| Base Card Anti-Gravity Variation Red Flare Refractor | 1:12,303 | 1:12,303 |
| Base Card Anti-Gravity Variation Superfractor | 1:66,552 | 1:66,552 |
| Base Card Constellation Varition | 1:605 | 1:607 |
| Cosmic Dust | 1:606 | 1:607 |
| Dual Star Cluster | 1:25 | 1:25 |
| Dual Star Cluster Blue Moon Refractor | 1:1,911 | 1:1,903 |
| Dual Star Cluster Green Space Dust Refractor | 1:2,522 | 1:2,528 |
| Dual Star Cluster Gold Interstellar Refractor | 1:3,793 | 1:3,793 |
| Dual Star Cluster Orange Galactic Refractor | 1:7,567 | 1:7,535 |
| Dual Star Cluster Black Eclipse Refractor | 1:19,265 | 1:19,265 |
| Dual Star Cluster Lunar Exclipse Refractor | - | 1:51 |
| Dual Star Cluster Red Flare Refractor | 1:39,571 | 1:39,571 |
| Dual Star Cluster Superfractor | 1:292,832 | 1:292,832 |
| Extraterrestrial Talent | 1:6 | 1:6 |
| Extraterrestrial Talent Blue Moon Refractor | 1:437 | 1:435 |
| Extraterrestrial Talent Green Space Dust Refractor | 1:577 | 1:575 |
| Extraterrestrial Talent Gold Interstellar Refractor | 1:865 | 1:862 |
| Extraterrestrial Talent Orange Galactic Refractor | 1:1,732 | 1:1,736 |
| Extraterrestrial Talent Black Eclipse Refractor | 1:4,344 | 1:4,344 |
| Extraterrestrial Talent Lunar Exclipse Refractor | - | 1:11 |
| Extraterrestrial Talent Red Flare Refractor | 1:8,715 | 1:8,715 |
| Extraterrestrial Talent Superfractor | 1:45,755 | 1:45,755 |
| Forces Of The Diamond | 1:8 | 1:8 |
| Forces Of The Diamond Blue Moon Refractor | 1:612 | 1:609 |
| Forces Of The Diamond Green Space Dust Refractor | 1:808 | 1:804 |
| Forces Of The Diamond Gold Interstellar Refractor | 1:1,212 | 1:1,207 |
| Forces Of The Diamond Orange Galactic Refractor | 1:2,430 | 1:2,436 |
| Forces Of The Diamond Black Eclipse Refractor | 1:6,100 | 1:6,100 |
| Forces Of The Diamond Lunar Exclipse Refractor | - | 1:16 |
| Forces Of The Diamond Red Flare Refractor | 1:12,303 | 1:12,303 |
| Forces Of The Diamond Superfractor | 1:66,552 | 1:66,552 |
| Launched Into Orbit | 1:40 | 1:40 |
| Launched Into Orbit Green Space Dust Refractor | 1:404 | 1:402 |
| Launched Into Orbit Gold Interstellar Refractor | 1:605 | 1:603 |
| Launched Into Orbit Orange Galactic Refractor | 1:1,212 | 1:1,215 |
| Launched Into Orbit Black Eclipse Refractor | 1:3,037 | 1:3,037 |
| Launched Into Orbit Lunar Exclipse Refractor | - | 1:8 |
| Launched Into Orbit Red Flare Refractor | 1:6,100 | 1:6,100 |
| Launched Into Orbit Superfractor | 1:31,152 | 1:31,152 |
| Mars Attacks Mlb | 1:1,513 | 1:1,517 |
| Planetarium | 1:961 | 1:963 |
| Planetarium Black Eclipse Refractor | 1:6,100 | 1:6,100 |
| Planetarium Red Flare Refractor | 1:12,303 | 1:12,303 |
| Planetarium Superfractor | 1:66,552 | 1:66,552 |
| Planetary Pursuit Sun | 1:120 | 1:120 |
| Planetary Pursuit Mercury | 1:480 | 1:480 |
| Planetary Pursuit Venus | 1:720 | 1:720 |
| Planetary Pursuit Earth | 1:1,200 | 1:1,200 |
| Planetary Pursuit Mars | 1:1,680 | 1:1,680 |
| Planetary Pursuit Jupiter | 1:4,800 | 1:4,800 |
| Planetary Pursuit Saturn | 1:7,500 | 1:7,500 |
| Planetary Pursuit Uranus | 1:12,000 | 1:12,000 |
| Planetary Pursuit Neptune | 1:20,000 | 1:20,000 |
| Planetary Pursuit Pluto | 1:28,000 | 1:28,000 |
| Starfractor | 1:282 | 1:283 |
| Starfractor Orange Refractor | 1:605 | 1:603 |
| Starfractor Black Refractor | 1:1,513 | 1:1,517 |
| Starfractor Red Refractor | 1:3,037 | 1:3,037 |
| Starfractor Pink Refractor | 1:15,251 | 1:15,251 |
| Stars In The Night | 1:80 | 1:80 |
| Stars In The Night Green Space Dust Refractor | 1:808 | 1:804 |
| Stars In The Night Gold Interstellar Refractor | 1:1,212 | 1:1,215 |
| Stars In The Night Orange Galactic Refractor | 1:2,430 | 1:2,436 |
| Stars In The Night Black Eclipse Refractor | 1:6,100 | 1:6,100 |
| Stars In The Night Lunar Exclipse Refractor | - | 1:16 |
| Stars In The Night Red Flare Refractor | 1:12,303 | 1:12,303 |
| Stars In The Night Superfractor | 1:66,552 | 1:66,552 |
| Stella Nova | 1:80 | 1:80 |
| Stella Nova Green Space Dust Refractor | 1:808 | 1:804 |
| Stella Nova Gold Interstellar Refractor | 1:1,212 | 1:1,215 |
| Stella Nova Orange Galactic Refractor | 1:2,430 | 1:2,436 |
| Stella Nova Black Eclipse Refractor | 1:6,100 | 1:6,100 |
| Stella Nova Lunar Exclipse Refractor | - | 1:16 |
| Stella Nova Red Flare Refractor | 1:12,303 | 1:12,303 |
| Stella Nova Superfractor | 1:66,552 | 1:66,552 |
| Stellar Stars | 1:8 | 1:8 |
| Stellar Stars Blue Moon Refractor | 1:612 | 1:609 |
| Stellar Stars Green Space Dust Refractor | 1:808 | 1:804 |
| Stellar Stars Gold Interstellar Refractor | 1:1,212 | 1:1,207 |
| Stellar Stars Orange Galactic Refractor | 1:2,430 | 1:2,436 |
| Stellar Stars Black Eclipse Refractor | 1:6,100 | 1:6,100 |
| Stellar Stars Lunar Exclipse Refractor | - | 1:16 |
| Stellar Stars Red Flare Refractor | 1:12,303 | 1:12,303 |
| Stellar Stars Superfractor | 1:66,552 | 1:66,552 |
| Supernova | 1:1,214 | 1:77 |
| Triple Star Clusters | 1:29 | 1:29 |
| Triple Star Clusters Blue Moon Refractor | 1:2,186 | 1:2,177 |
| Triple Star Clusters Green Space Dust Refractor | 1:2,892 | 1:2,899 |
| Triple Star Clusters Gold Interstellar Refractor | 1:4,344 | 1:4,344 |
| Triple Star Clusters Orange Galactic Refractor | 1:8,715 | 1:8,715 |
| Triple Star Clusters Black Eclipse Refractor | 1:22,184 | 1:22,184 |
| Triple Star Clusters Lunar Exclipse Refractor | - | 1:58 |
| Triple Star Clusters Red Flare Refractor | 1:45,755 | 1:45,755 |
| Triple Star Clusters Superfractor | 1:366,040 | 1:366,040 |
| Cosmic Chrome Autograph Variation | 1:136 | - |
| Cosmic Chrome Autograph Variation Green Space Dust Refractor | 1:391 | - |
| Cosmic Chrome Autograph Variation Gold Interstellar Refractor | 1:547 | - |
| Cosmic Chrome Autograph Variation Orange Galactic Refractor | 1:1,079 | - |
| Cosmic Chrome Autograph Variation Black Eclipse Refractor | 1:2,617 | - |
| Cosmic Chrome Autograph Variation Lunar Exclipse Refractor | - | 1:37 |
| Cosmic Chrome Autograph Variation Red Flare Refractor | 1:5,310 | - |
| Cosmic Chrome Autograph Variation Superfractor | 1:25,177 | - |
| Cosmic Explorers Cut Signature | 1:85,901 | - |
| Extraterrestrial Talent Autograph Variation | 1:653 | - |
| Extraterrestrial Talent Autograph Variation Green Space Dust Refractor | 1:1,947 | - |
| Extraterrestrial Talent Autograph Variation Gold Interstellar Refractor | 1:1,724 | - |
| Extraterrestrial Talent Autograph Variation Orange Galactic Refractor | 1:3,318 | - |
| Extraterrestrial Talent Autograph Variation Black Eclipse Refractor | 1:8,392 | - |
| Extraterrestrial Talent Autograph Variation Lunar Exclipse Refractor | - | 1:96 |
| Extraterrestrial Talent Autograph Variation Red Flare Refractor | 1:15,702 | - |
| Extraterrestrial Talent Autograph Variation Superfractor | 1:76,858 | - |
| Launched Into Orbit Autograph Variation | 1:1,051 | - |
| Launched Into Orbit Autograph Variation Black Eclipse Refractor | 1:4,867 | - |
| Launched Into Orbit Autograph Variation Red Flare Refractor | 1:9,934 | - |
| Launched Into Orbit Autograph Variation Superfractor | 1:47,107 | - |
| Star Clusters Dual Autograph | 1:15,535 | - |
| Star Clusters Dual Autograph Red Flare Refractor | 1:30,423 | - |
| Star Clusters Dual Autograph Superfractor | 1:146,032 | - |
| Stellar Stars Autograph Variation | 1:1,622 | - |
| Stellar Stars Autograph Variation Black Eclipse Refractor | 1:7,338 | - |
| Stellar Stars Autograph Variation Red Flare Refractor | 1:14,750 | - |
| Stellar Stars Autograph Variation Superfractor | 1:81,128 | - |
Sources: Official Topps checklist · Official Topps odds PDF · Topps product page · Base serial-number guide. Checked 7 November 2026.
Official Topps promotional images. Art may change; these are examples, not guaranteed pulls. Tap a card to enlarge.